| Note: Contact us for the latest updates to this price list. Package quotes are also available by request. Call (828) 298-9166 or email us at sales@veneziadream.com |
|
Breeding Female | ||||||||||||||||
| Brightside's Coco | |||||||||||||||||
| ARI# | 173964 | ||||||||||||||||
| DOB | Jan 29, 1996 | ||||||||||||||||
| Color | Medium Brown | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | Inca Del Oro (173268) | ||||||||||||||||
| Dam | Brightside's White Star (165852) | ||||||||||||||||
| # of Offspring | 4 - 1M, 3F | ||||||||||||||||
| Due Date | Oct. 2005 | ||||||||||||||||
| Bred to | King Triton (813733) | ||||||||||||||||
| Color | White and Black | ||||||||||||||||
| His Sire | PC Storm Cat (89193) | ||||||||||||||||
| His Dam | Chilean Momentos of Chile (158624) | ||||||||||||||||
|
$20,500
Price includes '05 cria plus free re-breeding to one of our studs
|
|||||||||||||||||
|
Breeding Female | ||||||||||||||||
| Chilean Princess of the Night | |||||||||||||||||
| ARI# | 157039 | ||||||||||||||||
| DOB | Unknown (est. early 1994) | ||||||||||||||||
| Color | Black, some white on feet/face | ||||||||||||||||
| Fiber Characteristics |
| ||||||||||||||||
| Sire | Unknown, imported from Chile 1996 | ||||||||||||||||
| Dam | Unknown, imported from Chile 1996 | ||||||||||||||||
| # of Offspring | 1 - 1M | ||||||||||||||||
| Due Date | open | ||||||||||||||||
| Bred to | na | ||||||||||||||||
| Color | |||||||||||||||||
| His Sire | |||||||||||||||||
| His Dam | |||||||||||||||||
|
on hold
Price includes free re-breeding to one of our studs
|
|||||||||||||||||
|
Breeding Female | ||||||||||||||||
| Horelica of Bolivia | |||||||||||||||||
| ARI# | 811331 | ||||||||||||||||
| DOB | March 28, 1996 | ||||||||||||||||
| Color | White | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | Unknown, imported from Bolivia 1998 | ||||||||||||||||
| Dam | Unknown, imported from Bolivia 1998 | ||||||||||||||||
| # of Offspring | 5 - 4M, 1F | ||||||||||||||||
| Due Date | July 05 | ||||||||||||||||
| Bred to | Brightside's Midnight (817916) | ||||||||||||||||
| Color | Black, white face | ||||||||||||||||
| His Sire | Chilean Rockin' Reddi (158611) | ||||||||||||||||
| His Dam | Chilean Summertime (186016) | ||||||||||||||||
|
$22,500
Price includes 05 cria plus free re-breeding to one of our studs
|
|||||||||||||||||
|
Breeding Female | ||||||||||||||||
| Phoebe of Venezia | |||||||||||||||||
| ARI# | 831935 | ||||||||||||||||
| DOB | August 23, 2001 | ||||||||||||||||
| Color | Light Brown | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | Mr. Honeycutt (142035) | ||||||||||||||||
| Dam | Brightside's Coco (173964) | ||||||||||||||||
| # of Offspring | 0 | ||||||||||||||||
| Due Date | Sept 05 | ||||||||||||||||
| Bred to | Licia's Flash (829146) | ||||||||||||||||
| Color | White | ||||||||||||||||
| His Sire | Silas of Bolivia (811304) | ||||||||||||||||
| His Dam | Horelica of Bolivia (811331) | ||||||||||||||||
|
$18,000
Price includes 05 cria plus 1 free re-breeding to one of our studs
|
|||||||||||||||||
|
Weanling Female | ||||||||||||||||
| VDF Antoinetta "Toots" LaRue | |||||||||||||||||
| ARI# | 1183191 | ||||||||||||||||
| DOB | July 1, 2004 | ||||||||||||||||
| Color | White | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | Licia's Flash (829146) | ||||||||||||||||
| Dam | Brightside's Coco (173964) | ||||||||||||||||
| # of Offspring | 0 | ||||||||||||||||
| Due Date | |||||||||||||||||
| Bred to | |||||||||||||||||
| Color | |||||||||||||||||
| His Sire | |||||||||||||||||
| His Dam | |||||||||||||||||
|
$10,000
Price includes free breeding to one of our studs when she comes of age
|
|||||||||||||||||
|
Breeding Male | ||||||||||||||||
| King Triton | |||||||||||||||||
| ARI# | 813733 | ||||||||||||||||
| DOB | March 27, 1999 | ||||||||||||||||
| Color | White and Black | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | PC Storm Cat (89193) | ||||||||||||||||
| Dam | Chilean Momentos (158624) | ||||||||||||||||
| # of Offspring | 2 - 2M | ||||||||||||||||
|
$7,500
$1000 Stud Fee
|
|||||||||||||||||
|
Breeding Male | ||||||||||||||||
| Brightside's Midnight | |||||||||||||||||
| ARI# | 817916 | ||||||||||||||||
| DOB | June 7, 1999 | ||||||||||||||||
| Color | Black with white on face | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | Rockin' Readdi (158611) | ||||||||||||||||
| Dam | Chilean Summertime (186016) | ||||||||||||||||
| # of Offspring | 0 | ||||||||||||||||
|
$2,000
$200 Stud Fee
|
|||||||||||||||||
|
Breeding Male | ||||||||||||||||
| Licia's Flash | |||||||||||||||||
| ARI# | 829146 | ||||||||||||||||
| DOB | May 5, 2001 | ||||||||||||||||
| Color | White | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | Silas of Bolivia (811304) | ||||||||||||||||
| Dam | Horelica of Bolivia (811331 | ||||||||||||||||
| # of Offspring | 1 - 1F | ||||||||||||||||
|
$7,500
$500 stud fee
|
|||||||||||||||||
|
Weanling Male | ||||||||||||||||
| VDF The Dark Knight "Batman" | |||||||||||||||||
| ARI# | 118327 | ||||||||||||||||
| DOB | July 2, 2004 | ||||||||||||||||
| Color | Dk Brown with white face and socks | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | King Triton (813733) | ||||||||||||||||
| Dam | Horelica of Bolivia (811331 | ||||||||||||||||
| # of Offspring | unbred - too young | ||||||||||||||||
|
on hold
|
|||||||||||||||||
|
Gelded Male | ||||||||||||||||
| Flynn CODI G591 | |||||||||||||||||
| ARI# | 82870 | ||||||||||||||||
| DOB | Nov. 21, 1990 | ||||||||||||||||
| Color | White | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | Primo Fawn HST G467 (65572) | ||||||||||||||||
| Dam | Flora HST W749 (65658) | ||||||||||||||||
| # of Offspring | 14 - gelded Spring '04 | ||||||||||||||||
|
$1500 for both
Paired with Ramon
|
|||||||||||||||||
|
Gelding Male | ||||||||||||||||
| Ramon | |||||||||||||||||
| ARI# | 96557 | ||||||||||||||||
| DOB | Sept. 21, 1991 | ||||||||||||||||
| Color | Brown | ||||||||||||||||
| Fiber Characteristics |
|
||||||||||||||||
| Sire | Bob Marley (57804) | ||||||||||||||||
| Dam | Audrey Hepburn (57806) | ||||||||||||||||
| # of Offspring | 6 - gelded Spring '04 | ||||||||||||||||
|
$1,500 for both
Paired with Flynn
|
|||||||||||||||||